Time | Event | Details |
---|---|---|
3:45pm- 5:45pm | ||
3:45pm- 5:45pm | ||
3:45pm- 5:15pm | ||
4:00pm- 6:00pm | ||
5:30pm- 7:00pm |
Time | Event | Details |
---|---|---|
3:45pm- 5:15pm | ||
4:00pm- 6:10pm | ||
4:00pm | vs. Mayville @ Columbus High School | |
4:15pm | vs. Cambridge
@
Columbus Elementary School 7th grade will play first, followed by 8th grade. | |
7th grade will play first, followed by 8th grade. | ||
5:30pm- 8:30pm |
CHS Band Room
| |
7:00pm | vs. Sheboygan Falls |
Time | Event | Details |
---|---|---|
3:45pm- 5:45pm | ||
3:45pm- 5:15pm | ||
4:00pm- 6:10pm |
Time | Event | Details |
---|---|---|
3:45pm- 5:15pm | ||
4:00pm- 5:10pm |
Time | Event | Details |
---|---|---|
3:45pm- 5:15pm | ||
7:00pm | vs. Brodhead |
Time | Event | Details |
---|---|---|
11:00am | vs. Multiple Schools..
@ Twining Park
| |
11:45am | vs. Multiple Schools..
@ Twining Park
|