Time | Event | Details |
---|---|---|
7:00am- 11:30am | ||
All Players: 7:00 a.m. - 8:30 a.m. Fresh/Soph: 8:45 a.m. - 10:00 a.m. JR/SR: 10:00 a.m. - 11:30 a.m. | ||
3:45pm- 5:45pm | ||
4:00pm- 6:30pm | ||
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
7:00am- 8:30am | ||
3:30pm- 5:30pm | ||
3:45pm- 5:45pm | ||
4:00pm- 6:00pm |
CHS West Field (Marching Band, Shot, Discus)
| |
4:00pm- 6:30pm | ||
5:00pm- 6:30pm | Community Performance | |
Community Performance |
Time | Event | Details |
---|---|---|
7:30am- 9:30am | ||
9:30am- 10:30am | ||
3:45pm- 5:45pm | ||
4:00pm- 5:30pm | ||
6:30pm- 8:30pm |
Time | Event | Details |
---|---|---|
7:30am- 9:30am | ||
8:00am- 4:00pm | ||
9:00am | Bus Info Leaves:
6:40am
| vs. Multiple Schools.. @ Delavan-Darien High School |
9:30am- 10:30am | ||
3:45pm- 5:45pm | ||
7:00pm | vs. Milwaukee Academy of Science |
Time | Event | Details |
---|---|---|
8:00am- 4:00pm | ||
9:00am | Bus Info Leaves:
7:25am
| vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
8:00am- 4:00pm |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ Edgerton High School | |
3:45pm- 5:45pm | ||
3:45pm- 7:00pm | ||
4:00pm- 6:00pm |
Fresh/Soph: 8:45 a.m. - 10:00 a.m.
JR/SR: 10:00 a.m. - 11:30 a.m.