Time | Event | Details |
---|---|---|
1:00pm- 3:00pm |
Time | Event | Details |
---|---|---|
6:20am- 7:30am |
Time | Event | Details |
---|---|---|
4:15pm | vs. Palmyra-Eagle | |
6:00pm- 9:00pm |
Time | Event | Details |
---|---|---|
6:20am- 7:30am |
Time | Event | Details |
---|---|---|
4:15pm | vs. Marshall | |
6:00pm |
(Cancelled) | vs. Lodi |
6:00pm | vs. Lodi | |
6:00pm- 8:00pm | Home vs Stoughton Icebergs | |
Home vs Stoughton Icebergs | ||
7:30pm | vs. Lodi
Dance team performance at halftime. | |
Dance team performance at halftime. |
Time | Event | Details |
---|---|---|
6:20am- 7:30am | ||
4:00pm- 8:00pm | ||
6:00pm | vs. Lakeside Lutheran | |
6:00pm | vs. Lakeside Lutheran | |
7:30pm | vs. Lakeside Lutheran
Dance team performance at halftime. | |
Dance team performance at halftime. |
Time | Event | Details |
---|---|---|
8:00am- 12:00pm | HS (8-10) Youth (10-12) | |
HS (8-10) Youth (10-12) | ||
9:30am | vs. Multiple Schools.. Weigh-in's 8am Weigh-in, Seeding Meeting, Coaches Meeting | |
Weigh-in's 8am Weigh-in, Seeding Meeting, Coaches Meeting |