| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
$25 per wrestler or $125 (max) for a team. We will be using 2-mats, with the possibility of a 3rd, depending on number of participants. 4-person round robin brackets will be used to get as many matches possible for everyone. | ||
| 5:40pm | vs. Brodhead | |
| 6:00pm | vs. Belleville @ Belleville Elementary School | |
| 6:00pm | vs. Belleville @ Belleville High School | |
| 7:00pm | vs. Brodhead | |
| 7:30pm | vs. Belleville @ Belleville High School | |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Pardeeville
@ Poynette Curling Club - 216 East Hudson Street, Poynette
| |
| 3:45pm | vs. Pardeeville
@ Poynette Curling Club - 216 East Hudson Street, Poynette
| |
| 3:45pm | vs. Pardeeville | |
| 3:45pm | vs. Pardeeville | |
| 6:00pm | vs. Wautoma | |
| 6:00pm | vs. Wisconsin Heights @ Wisconsin Heights High School | |
| 6:00pm | vs. Wisconsin Heights @ Wisconsin Heights High School | |
| 7:30pm | vs. Wautoma | |
| 7:30pm | vs. Wisconsin Heights @ Wisconsin Heights High School |
We will be using 2-mats, with the possibility of a 3rd, depending on number of participants.
4-person round robin brackets will be used to get as many matches possible for everyone.