| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:45pm | vs. Mayville @ Mayville Elementary School | |
| 5:45pm | vs. Mayville @ Mayville High School | |
| 7:10pm | vs. Mayville @ Mayville High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
Columbus Elementary School - Court 1 Gym
more.. | |
| 5:30pm | vs. Living Word Lutheran @ Columbus High School | |
| 6:00pm- 8:30pm | ||
| 7:00pm | vs. Living Word Lutheran @ Columbus High School |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:15pm | Bus Info Leaves:
3:05pm
| vs. Cambridge |
| 4:15pm | vs. Cambridge @ Cambridge Middle School | |
| 6:00pm | vs. Wisconsin Heights @ Columbus High School | |
| 6:00pm | vs. Wisconsin Heights @ Columbus High School | |
| 7:30pm | vs. Wisconsin Heights @ Columbus High School | |
| 7:30pm | vs. DeForest
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
Columbus Elementary School - Court 2 Gym
more.. | |
| 3:30pm- 5:30pm | ||
| 6:00pm- 8:30pm |